High season June 27, 2025 - August 31, 2025. Low season other dates. For meetings, events, holidays, and the last week of June, we charge for all beds in the apartments.
Possibility of using holiday funds through FKSP or benefits (Sodexo, Edenred).
Towels and bath towels can be rented at the reception for a fee (we recommend bringing your own).
For hygienic reasons, it is not possible to bring your own bed linen. We wash in a professional industrial laundry.
Prices are displayed as shown in the table. E.g., Apartment Deluxe (2 persons) is the price for 2 persons / night, e.g., Cottage "H" (4 beds) means the price for the entire cottage per night, etc.
| Accommodation in apartments | Low season | High season |
|---|---|---|
| Apartment DELUXE (1, 2 persons) | 1897 CZK | 3997 CZK |
| Apartment DELUXE (3 persons) | 2497 CZK | 3997 CZK |
| Apartment DELUXE (4 persons) | 2997 CZK | 3997 CZK |
| Apartment DELUXE (extra bed) | 497 CZK | 497 CZK |
| Apartment COMFORT (1, 2 persons) | 1597 CZK | 3697 CZK |
| Apartment COMFORT (3 persons) | 1997 CZK | 3697 CZK |
| Apartment COMFORT (4 persons) | 2597 CZK | 3697 CZK |
| Apartment POOL (1, 2 persons) | 1597 CZK | 3597 CZK |
| Apartment POOL (3 persons) | 1997 CZK | 3597 CZK |
| Apartment POOL (4 persons) | 2597 CZK | 3597 CZK |
| Apartment RELAX (2 persons) | 1397 CZK | 2297 CZK |
| Apartment INFINITY (2 persons) | 1597 CZK | 2597 CZK |
| Apartment LAURA (2 persons) | 1497 CZK | 2397 CZK |
| Accommodation in cottages | Low season | High season |
| Hobbit Home (2 beds) | 1097 CZK | 1297 CZK |
| Cottage H (2 beds) | 997 CZK | 1197 CZK |
| Cottage H (3 beds) | 1297 CZK | 1497 CZK |
| Cottage H (4 beds) | 1697 CZK | 1897 CZK |
| Cottage Wood (4 beds) | 1697 CZK | 1997 CZK |
| Cottage CH (4 beds) | 1697 CZK | 1997 CZK |
| Cottage AF (4 beds) | 1697 CZK | 1997 CZK |
| Cottage LP (3 beds) | 1397 CZK | 1697 CZK |
| Cottage FM (3 beds) | 1297 CZK | 1597 CZK |
| Cottage I (2 beds) | 997 CZK | 1197 CZK |
| Cottage Táňa (2 beds) | 1097 CZK | 1397 CZK |
| Forest Tent (2 beds) | 997 CZK | 997 CZK |
| Accommodation in bungalows | Low season | High season |
| Bungalows B C D E (3 rooms 10 persons) | 4297 CZK | 4997 CZK |
| Bungalows B C D E (2 rooms 8 persons) | 3397 CZK | 4997 CZK |
| Bungalows B C D E (2 rooms 6 persons) | 2597 CZK | 4997 CZK |
| Bungalows B C D E (1 room 4 persons) | 1997 CZK | 4997 CZK |
| Bungalow M (3 rooms 8 persons) | 3397 CZK | 3997 CZK |
| Bungalow M (2 rooms 6 persons) | 2597 CZK | 3997 CZK |
| Bungalow M (1 room 4 persons) | 1997 CZK | 3997 CZK |
| Accommodation for caravans, motorhomes | Low season | High season |
| Caravan pitch (car + trailer or motorhome) | 297 CZK | 357 CZK |
| Person in caravan over 10 years | 137 CZK | 167 CZK |
| Child in caravan 3 to 10 years | 107 CZK | 137 CZK |
| Child in caravan under 3 years | Free | Free |
| Electrical connection | 157 CZK / day | 157 CZK / day |
| Long-term placement of motorhome or caravan | Period: May 1 – Sep 30 | 36,500 CZK |
| Accommodation for campers | Low season | High season |
| Small tent (2 persons) | 147 CZK | 197 CZK |
| Larger tent (3 or more persons) | 187 CZK | 247 CZK |
| Person in tent over 10 years | 137 CZK | 167 CZK |
| Child in tent 3 to 10 years | 107 CZK | 137 CZK |
| Child in tent under 3 years | Free | Free |
| Electrical connection | 157 CZK / day | 157 CZK / day |
| Surcharge for camping on caravan pitch | 357 CZK / day | 357 CZK / day |
| Awning or party tent | 297 CZK / day | 247 CZK / day |
| Large tent shelter | 197 CZK / day | 147 CZK / day |
| Tent shelter (up to 2 x 2m) | 157 CZK / day | 137 CZK / day |
| Meals (prices shown when booked in advance, set menu) | Adult | Child |
|---|---|---|
| Breakfast (buffet) | 199 CZK | 149 CZK |
| Lunch (including soup) | 179 CZK | 139 CZK |
| Dinner | 179 CZK | 149 CZK |
| Half board (buffet breakfast, dinner) | 359 CZK | 299 CZK |
| Full board (buffet breakfast, lunch including soup, dinner) | 529 CZK | 399 CZK |
* Child prices/portions apply to children aged 3-10 years. Children aged 10-18 years have adult prices/portions.
| Other services and fees | Price |
|---|---|
| Recreational fee to the city (applies only to adults) | 50 CZK / night |
| Bed linen (one-time fee) | 99 CZK / pc |
| Grill cabin (for accommodation of min 10 persons for min 2 nights) | 1997 CZK / day |
| Grill cabin (for accommodation of min 10 persons for 1 night) | 2497 CZK / day |
| Grill cabin (without accommodation) | 3497 CZK / day |
| Draft beer equipment | 297 CZK / day |
| Grill grate (grill point) | 97 CZK / day |
| Roasting fork | 7 CZK / day |
| Conference room | 1997 CZK / day |
| Rental of catering room with kitchenette and full facilities for family celebrations, etc. (up to 25 seats) | 3497 CZK / day |
| Car (parking at apartments, cottage, tent) High season | 157 CZK / night |
| Car (parking at apartments, cottage, tent) Low season | 127 / night |
| Multivan - van (parking at apartments, cottage, tent) High season | 187 CZK / night |
| Multivan - van (parking at apartments, cottage, tent) Low season | 157 / night |
| Motorcycle (parking at apartments, cottage, tent) High season | 127 CZK / night |
| Motorcycle (parking at apartments, cottage, tent) Low season | 97 / night |
| Trailer (parking at apartments, cottage, tent) | 97 CZK / night |
| Bus (parking in the area) | 497 CZK / night |
| Pet (dog, cat) | 127 CZK / night |
| Shower token (FREE outside high season) | 20 CZK / pc |
| Use of washing machine | Coin operated according to program |
| Use of dryer | Coin operated according to program |
| Loss of chip | 300 CZK / piece |
| Entry to the area | 137 CZK |
| Refundable deposit Grill cabin | 3000 CZK |
* If the accommodation rules are not followed (untidy cottage, apartment), a final cleaning fee will be charged. All prices are listed in Czech crowns including VAT. We accept payment cards.
* The price list is valid from January 1, 2025, prices are subject to change.
Free for accommodated guests: